Kasargod district has an 80 kms. long sea coast extending from Trikaripur to Bangra-Manjeshwar. There are many fish landing centers in this district and transporting facilities.
![]() |
Number of fishing centers | 16 |
| Number of fishing boats | 119 | |
| Number of fishing country boats | 1573 | |
| Number of out board motors | 1373 | |
| Mechanised fishing vessels | 122 | |
| Fishing gear | 286 | |
| Fishermen | 42,772 | |
| Marine fish production | 11.38% of the state | |
| Ponds, Tanks, Canals for Inland Fisheries | 67(ha) | |
| Rivers | 386000 (m) | |
| Area under fresh water fish /prawn culture | 67.09 ha | |
| Number of Fresh water hatcheries | 2 | |
| Brackish water area available | 3248 (ha) |
Bangra-Manjeshwar, Shriya, Koipady, Kavugoly, Kasaba, Kizhur, Kottikilam, Pallikara, Ajanur, Hosdurg Kadappuram, Thaikadappuram, Punjavi Kadappuram, Padanna Kadappuram, Kadankod, Valiyaparamba and Trikaripur Kadapuram are the fishing villages in this district.
There is a light house at Kasargod. There are many ice plants in the public and private sectors.